| NC RESIDENT INFANT (<1 YEAR) DEATH RATES PER 1,000 LIVE BIRTHS, 2004-2008 |
| TOTAL INFANT DEATHS | TOTAL INFANT DEATH RATE | WHITE INFANT DEATHS | WHITE INFANT DEATH RATE | MINORITY INFANT DEATHS | MINORITY INFANT DEATH RATE | |
|---|---|---|---|---|---|---|
| RESIDENCE | 5,333 | 8.4 | 2,818 | 6.2 | 2,515 | 14.3 |
| NORTH CAROLINA | ||||||
| ALAMANCE | 74 | 7.8 | 44 | 5.8 | 30 | 15.4 |
| ALEXANDER | 19 | 9.1 | 19 | 9.8 | 0 | 0 |
| ALLEGHANY | 6 | 11.5 | 6 | 11.6 | 0 | 0 |
| ANSON | 14 | 9.1 | 1 | 1.5 | 13 | 15.4 |
| ASHE | 7 | 5.1 | 7 | 5.1 | 0 | 0 |
| AVERY | 6 | 7.0 | 6 | 7.1 | 0 | 0 |
| BEAUFORT | 14 | 4.8 | 6 | 3.1 | 8 | 8.4 |
| BERTIE | 19 | 15.8 | 2 | 6.4 | 17 | 19.1 |
| BLADEN | 30 | 13.5 | 10 | 7.1 | 20 | 24.6 |
| BRUNSWICK | 41 | 7.8 | 32 | 7.2 | 9 | 11.3 |
| BUNCOMBE | 87 | 6.4 | 71 | 5.9 | 16 | 11.3 |
| BURKE | 41 | 8.0 | 35 | 7.9 | 6 | 9.1 |
| CABARRUS | 69 | 5.5 | 51 | 4.9 | 18 | 8.3 |
| CALDWELL | 33 | 7.1 | 28 | 6.5 | 5 | 15.8 |
| CAMDEN | 3 | 5.8 | 3 | 6.9 | 0 | 0 |
| CARTERET | 18 | 5.6 | 12 | 4.1 | 6 | 17.9 |
| CASWELL | 14 | 12.6 | 9 | 11.7 | 5 | 14.6 |
| CATAWBA | 72 | 7.1 | 58 | 6.8 | 14 | 8.9 |
| CHATHAM | 29 | 7.8 | 22 | 6.8 | 7 | 15.3 |
| CHEROKEE | 12 | 9.1 | 10 | 8.1 | 2 | 25.3 |
| CHOWAN | 10 | 10.8 | 2 | 4.1 | 8 | 18.4 |
| CLAY | 5 | 12.0 | 3 | 7.5 | 2 | 125.0 |
| CLEVELAND | 57 | 9.6 | 32 | 7.4 | 25 | 15.7 |
| COLUMBUS | 42 | 11.2 | 23 | 10.0 | 19 | 13.3 |
| CRAVEN | 68 | 8.4 | 37 | 6.4 | 31 | 13.3 |
| CUMBERLAND | 299 | 10.8 | 119 | 7.3 | 180 | 15.9 |
| CURRITUCK | 17 | 13.6 | 13 | 11.3 | 4 | 41.2 |
| DARE | 14 | 6.2 | 12 | 5.6 | 2 | 21.5 |
| DAVIDSON | 82 | 8.5 | 62 | 7.3 | 20 | 18.3 |
| DAVIE | 14 | 6.3 | 13 | 6.2 | 1 | 6.8 |
| DUPLIN | 35 | 8.5 | 20 | 6.3 | 15 | 16.1 |
| DURHAM | 141 | 6.7 | 44 | 3.5 | 97 | 11.2 |
| EDGECOMBE | 53 | 13.9 | 12 | 8.9 | 41 | 16.6 |
| FORSYTH | 263 | 10.7 | 118 | 6.8 | 145 | 20.4 |
| FRANKLIN | 25 | 6.9 | 8 | 3.0 | 17 | 17.2 |
| GASTON | 136 | 10.1 | 101 | 9.3 | 35 | 13.0 |
| GATES | 7 | 11.3 | 4 | 10.4 | 3 | 12.7 |
| GRAHAM | 5 | 9.9 | 2 | 4.4 | 3 | 57.7 |
| GRANVILLE | 20 | 6.3 | 12 | 5.6 | 8 | 7.8 |
| GREENE | 21 | 16.7 | 12 | 16.0 | 9 | 17.6 |
| GUILFORD | 305 | 9.9 | 114 | 6.5 | 191 | 14.5 |
| HALIFAX | 59 | 16.8 | 9 | 7.5 | 50 | 21.6 |
| HARNETT | 73 | 9.4 | 37 | 6.2 | 36 | 19.6 |
| HAYWOOD | 21 | 7.3 | 21 | 7.6 | 0 | 0 |
| HENDERSON | 39 | 6.5 | 33 | 5.8 | 6 | 17.6 |
| HERTFORD | 27 | 17.2 | 7 | 16.3 | 20 | 17.6 |
| HOKE | 34 | 8.5 | 12 | 4.7 | 22 | 15.2 |
| HYDE | 0 | 0 | 0 | 0 | 0 | 0 |
| IREDELL | 57 | 5.9 | 40 | 5.0 | 17 | 9.7 |
| JACKSON | 14 | 7.1 | 8 | 5.2 | 6 | 14.0 |
| JOHNSTON | 76 | 6.3 | 50 | 5.0 | 26 | 13.1 |
| JONES | 5 | 10.5 | 2 | 5.9 | 3 | 21.7 |
| LEE | 36 | 8.0 | 25 | 7.1 | 11 | 10.9 |
| LENOIR | 46 | 11.7 | 13 | 6.2 | 33 | 18.1 |
| LINCOLN | 24 | 5.4 | 18 | 4.4 | 6 | 20.1 |
| MCDOWELL | 18 | 6.9 | 18 | 7.2 | 0 | 0 |
| MACON | 12 | 6.5 | 11 | 6.1 | 1 | 16.4 |
| MADISON | 5 | 5.0 | 5 | 5.1 | 0 | 0 |
| MARTIN | 16 | 10.6 | 6 | 8.0 | 10 | 13.2 |
| MECKLENBURG | 518 | 7.3 | 225 | 5.0 | 293 | 11.5 |
| MITCHELL | 6 | 7.3 | 5 | 6.1 | 1 | 125.0 |
| MONTGOMERY | 17 | 8.7 | 6 | 3.9 | 11 | 27.2 |
| MOORE | 40 | 8.1 | 24 | 6.1 | 16 | 15.6 |
| NASH | 70 | 11.3 | 22 | 6.0 | 48 | 18.8 |
| NEW HANOVER | 52 | 4.4 | 26 | 2.8 | 26 | 9.6 |
| NORTHAMPTON | 14 | 11.5 | 1 | 2.6 | 13 | 15.7 |
| ONSLOW | 140 | 8.0 | 85 | 6.1 | 55 | 15.9 |
| ORANGE | 55 | 8.2 | 32 | 6.1 | 23 | 15.5 |
| PAMLICO | 3 | 5.3 | 2 | 4.4 | 1 | 9.5 |
| PASQUOTANK | 23 | 8.3 | 8 | 4.9 | 15 | 13.2 |
| PENDER | 15 | 5.5 | 13 | 5.8 | 2 | 4.1 |
| PERQUIMANS | 9 | 13.8 | 5 | 11.2 | 4 | 19.4 |
| PERSON | 23 | 9.9 | 9 | 5.5 | 14 | 19.8 |
| PITT | 114 | 10.4 | 38 | 6.1 | 76 | 16.0 |
| POLK | 11 | 14.0 | 7 | 9.6 | 4 | 76.9 |
| RANDOLPH | 61 | 6.8 | 58 | 6.9 | 3 | 4.6 |
| RICHMOND | 35 | 10.7 | 12 | 5.7 | 23 | 19.3 |
| ROBESON | 152 | 14.1 | 37 | 9.2 | 115 | 17.0 |
| ROCKINGHAM | 49 | 9.2 | 32 | 7.5 | 17 | 16.1 |
| ROWAN | 69 | 8.0 | 50 | 7.2 | 19 | 11.2 |
| RUTHERFORD | 28 | 7.4 | 20 | 6.1 | 8 | 16.1 |
| SAMPSON | 48 | 10.5 | 29 | 8.7 | 19 | 15.4 |
| SCOTLAND | 31 | 12.0 | 13 | 12.6 | 18 | 11.6 |
| STANLY | 38 | 10.5 | 24 | 7.9 | 14 | 24.4 |
| STOKES | 28 | 12.0 | 26 | 11.6 | 2 | 22.5 |
| SURRY | 43 | 9.6 | 41 | 9.6 | 2 | 9.5 |
| SWAIN | 7 | 7.4 | 4 | 7.0 | 3 | 8.0 |
| TRANSYLVANIA | 13 | 8.9 | 12 | 8.8 | 1 | 10.9 |
| TYRRELL | 2 | 7.8 | 0 | 0 | 2 | 22.2 |
| UNION | 97 | 7.3 | 69 | 6.1 | 28 | 14.1 |
| VANCE | 48 | 14.1 | 11 | 7.2 | 37 | 19.6 |
| WAKE | 434 | 6.8 | 223 | 4.8 | 211 | 11.9 |
| WARREN | 9 | 8.6 | 4 | 11.2 | 5 | 7.2 |
| WASHINGTON | 8 | 9.0 | 2 | 5.5 | 6 | 11.5 |
| WATAUGA | 20 | 10.5 | 20 | 10.8 | 0 | 0 |
| WAYNE | 84 | 9.4 | 30 | 5.2 | 54 | 17.2 |
| WILKES | 33 | 8.3 | 29 | 7.8 | 4 | 16.7 |
| WILSON | 68 | 12.3 | 26 | 8.3 | 42 | 17.6 |
| YADKIN | 23 | 9.7 | 22 | 9.7 | 1 | 11.1 |
| YANCEY | 6 | 6.6 | 6 | 6.6 | 0 | 0 |
| PREPARED BY NC-DHHS STATE CENTER FOR HEALTH STATISTICS (www.schs.state.nc.us/SCHS/) |
| NOTE: RATES BASED ON SMALL NUMBERS (FEWER THAN 20 CASES) |
| ARE UNSTABLE AND SHOULD BE INTERPRETED WITH CAUTION |