Difference between revisions of "Master of Statistics (no concentration)"
From NCSU Statistics Graduate Handbook
| (2 intermediate revisions by one user not shown) | |||
| Line 13: | Line 13: | ||
<tr><td>ST 521 + lab</td><td></td><td>ST 522 + lab</td></tr> | <tr><td>ST 521 + lab</td><td></td><td>ST 522 + lab</td></tr> | ||
<tr><td>ST 512 + lab</td><td></td><td>ST 552 + lab</td></tr> | <tr><td>ST 512 + lab</td><td></td><td>ST 552 + lab</td></tr> | ||
| − | <tr><td> | + | <tr><td>Elective</td><td></td><td>Elective</td></tr> |
<tr></tr> | <tr></tr> | ||
<tr> <td colwidth=3><i>Before third semester: Take Basic Exam in August</i></td></tr> | <tr> <td colwidth=3><i>Before third semester: Take Basic Exam in August</i></td></tr> | ||
<tr></tr> | <tr></tr> | ||
<tr><td><b>Fall Year 2</b></td><td></td><td><b>Spring Year 2</b></td></tr> | <tr><td><b>Fall Year 2</b></td><td></td><td><b>Spring Year 2</b></td></tr> | ||
| − | <tr><td>ST | + | <tr><td>ST 711</td><td></td><td>ST 641</td></tr> |
| − | <tr><td>ST | + | <tr><td>ST 715</td><td></td><td>ST 744 or ST 745</td></tr> |
| − | <tr><td> | + | <tr><td>Elective</td><td></td><td>Elective</td></tr> |
<tr><td></td><td></td><td><i>Master's Final Oral Exam</i></td></tr> | <tr><td></td><td></td><td><i>Master's Final Oral Exam</i></td></tr> | ||
</table> | </table> | ||
| + | |||
| + | Back to [[Main Page | Handbook Contents]] | ||
| + | <br>Back to [[Master of Statistics | Master of Statistics Main Page]] | ||
Latest revision as of 22:09, 31 August 2008
In addition to the core courses, the following courses are required.
- ST 711: Design of Experiments
- ST 715: Theory of Sampling
- ST 744: Categorical Data Analysis OR ST 745: Analysis of Survival Data
- 3 hours of Statistics electives
- 9 hours of supporting electives
Example Schedule of Courses
| Fall Year 1 | Spring Year 1 | |
| ST 521 + lab | ST 522 + lab | |
| ST 512 + lab | ST 552 + lab | |
| Elective | Elective | |
| Before third semester: Take Basic Exam in August | ||
| Fall Year 2 | Spring Year 2 | |
| ST 711 | ST 641 | |
| ST 715 | ST 744 or ST 745 | |
| Elective | Elective | |
| Master's Final Oral Exam |
Back to Handbook Contents
Back to Master of Statistics Main Page